Ring Size Guide

Find your US ring size from your finger measurement.

US Size Inner Diameter Circumference
2.5 13.7 mm 43.0 mm
3 14.1 mm 44.2 mm
3.5 14.5 mm 45.5 mm
4 14.9 mm 46.8 mm
4.5 15.3 mm 48.0 mm
5 15.7 mm 49.3 mm
5.5 16.1 mm 50.6 mm
6 16.5 mm 51.9 mm
6.5 16.9 mm 53.1 mm
7 17.3 mm 54.4 mm
7.5 17.7 mm 55.7 mm
8 18.1 mm 57.0 mm
8.5 18.5 mm 58.3 mm
9 19.0 mm 59.5 mm

How to measure: wrap a thin strip of paper around the base of your finger, mark where it meets, and measure the length in millimeters. That is your circumference. Or measure the inside diameter of a ring that already fits you. Measure at the end of the day, when fingers are at their largest.

Between sizes? For our slim bands, choose the smaller size; for wider bands, the larger.